سال تحصيلی | پيش دبستانی | اول | دوم | سوم | چهارم | پنجم | ششم | هفتم | هشتم | نهم | دهم | يازدهم | دوازدهم | جمع كل |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
69-70 | - | 34 | - | - | - | - | 51 | - | - | - | - | - | - | 85 |
70-71 | - | 30 | 31 | - | - | - | 58 | 46 | - | - | - | - | - | 165 |
71-72 | - | 29 | 32 | 33 | - | - | 71 | 64 | 43 | - | - | - | - | 272 |
72-73 | - | 32 | 30 | 29 | 32 | - | 91 | 64 | 60 | 34 | - | - | - | 372 |
73-74 | - | 59 | 31 | 31 | 30 | 32 | 90 | 89 | 63 | 64 | 31 | - | - | 520 |
74-75 | - | 58 | 61 | 32 | 34 | 31 | 88 | 86 | 87 | 48 | 51 | 26 | - | 602 |
75-76 | - | 60 | 56 | 62 | 30 | 33 | 90 | 87 | 90 | 67 | 42 | 44 | 17 | 678 |
76-77 | - | 59 | 59 | 56 | 60 | 27 | 88 | 79 | 87 | 60 | 66 | 35 | 43 | 719 |
77-78 | - | 60 | 59 | 59 | 59 | 60 | 89 | 85 | 79 | 59 | 57 | 64 | 32 | 762 |
78-79 | - | 60 | 60 | 60 | 61 | 60 | 91 | 88 | 89 | 59 | 59 | 55 | 57 | 799 |
79-80 | - | 58 | 59 | 59 | 58 | 61 | 86 | 90 | 89 | 64 | 57 | 54 | 48 | 783 |
80-81 | 48 | 60 | 56 | 57 | 60 | 60 | 88 | 86 | 88 | 62 | 63 | 52 | 48 | 828 |
81-82 | 45 | 59 | 60 | 57 | 57 | 60 | 86 | 88 | 90 | 65 | 62 | 54 | 44 | 827 |
82-83 | 53 | 59 | 57 | 57 | 59 | 57 | 88 | 86 | 82 | 62 | 63 | 58 | 51 | 832 |
83-84 | 53 | 60 | 60 | 59 | 59 | 60 | 87 | 88 | 89 | 59 | 62 | 58 | 53 | 847 |
84-85 | 54 | 60 | 58 | 59 | 61 | 59 | 89 | 86 | 88 | 59 | 58 | 57 | 54 | 842 |
85-86 | 54 | 59 | 60 | 60 | 60 | 60 | 85 | 87 | 88 | 59 | 58 | 52 | 47 | 829 |
86-87 | 67 | 59 | 59 | 59 | 61 | 60 | 91 | 84 | 87 | 57 | 58 | 56 | 47 | 845 |
87-88 | 70 | 59 | 58 | 58 | 60 | 59 | 89 | 89 | 82 | 56 | 55 | 53 | 47 | 835 |
88-89 | 71 | 60 | 60 | 60 | 58 | 60 | 87 | 87 | 88 | 62 | 55 | 49 | 46 | 843 |
89-90 | 64 | 59 | 60 | 60 | 60 | 57 | 89 | 85 | 86 | 58 | 62 | 53 | 47 | 840 |
90-91 | 66 | 58 | 60 | 60 | 57 | 58 | 89 | 88 | 82 | 57 | 56 | 53 | 48 | 832 |
91-92 | 68 | 58 | 60 | 60 | 59 | 56 | 58 | 89 | 87 | 60 | 54 | 53 | 48 | 810 |
92-93 | 75 | 60 | 57 | 59 | 60 | 58 | 59 | 78 | 86 | 61 | 55 | 51 | 50 | 809 |
93-94 | 73 | 58 | 59 | 59 | 60 | 60 | 59 | 88 | 81 | 62 | 59 | 45 | 48 | 811 |
94-95 | 71 | 58 | 60 | 57 | 58 | 57 | 57 | 94 | 89 | 77 | 57 | 54 | 42 | 831 |
95-96 | 80 | 55 | 60 | 59 | 59 | 60 | 56 | 83 | 89 | 79 | 53 | 50 | 52 | 835 |
96-97 | 72 | 62 | 61 | 58 | 59 | 57 | 58 | 79 | 78 | 75 | 57 | 41 | 46 | 803 |
97-98 | 77 | 61 | 61 | 60 | 59 | 60 | 54 | 97 | 76 | 68 | 59 | 49 | 40 | 821 |
98-99 | 76 | 62 | 60 | 60 | 61 | 60 | 60 | 79 | 85 | 75 | 50 | 47 | 47 | 822 |
99-00 | 82 | 61 | 62 | 59 | 63 | 64 | 64 | 85 | 74 | 81 | 62 | 44 | 45 | 846 |
00-01 | 71 | 64 | 60 | 63 | 62 | 64 | 63 | 79 | 83 | 66 | 49 | 54 | 40 | 818 |
01-02 | 82 | 63 | 63 | 63 | 64 | 59 | 64 | 75 | 73 | 75 | 46 | 48 | 52 | 827 |
02-03 | 68 | 65 | 64 | 64 | 60 | 64 | 62 | 73 | 73 | 65 | 53 | 38 | 45 | 794 |
روزبه از نگاه آمارمدیر سایت2020-07-30T10:03:17+04:30